The 1997 Honda Civic Page

 

 

 

 

 

 

 

 

 
Everybody knows that Hondas get great gas mileage.  After all, they are considered economy cars with their little 4 banger, 1.6 L engines.  This chart shows every mile put on my car since the day I got it.  So far I have averaged 37.5 miles to the gallon.  I would classify my driving as being about 70/30 highway/city.  So I do do more highway driving than city driving, but I think they are pretty close.  Anyway you look at it though, I am getting about 10 miles to the gallon more than I was getting out of my old '88 Nissan Maxima.  This will save me considerable money in the long run.  The numbers represented below are as accurate as possible.  After keeping track for nearly 2 months, I quick doing it.  So, oh well.  
   
Gas Mileage Chart of 1997 Honda Civic 5 Speed
Average MPG 37.42
Average Miles Per Day 149.19
Average Monthly Gas Expenses $74.46
DATE ODOMETER MILES GALLONS $/GALLON TOTAL  MPG
09/27/01 53050 0 0 0 0 0
09/27/01 53058 8 10.404 1.439 $14.97 0
10/03/01 53465 407.2 10.899 1.399 $15.25 37.361
10/12/01 53872 406.6 10.797 1.389 $15.00 37.659
10/18/01 54276 404.0 10.314 1.369 $14.12 39.170
10/24/01 54543 403.0 10.649 1.339 $14.26 37.844
10/30/01 55004 458.2 11.819 1.329 $15.83 38.764
11/03/01 55333 328.8 9.602 1.269 $12.18 34.243
11/08/01 55601 268.0 6.904 1.289 $8.90 38.818
11/08/01 55925 324.0 8.736 1.499 $13.10 37.088
11/08/01 56279 354.0 8.927 1.239 $11.06 39.655
11/11/01 56516 237.0 6.514 1.179 $7.68 36.383
11/12/01 56774 258.0 8.000 1.399 $11.19 32.250
11/12/01 57043 269.0 7.423 1.599 $11.87 36.239
11/14/01 57454 411.0 10.012 1.279 $12.81 41.051

*Miles per gallon is calculated by taking the total miles driven, according to the trip odometer, and diving it by the total number of gallons required to fill the car to a full tank.  A zero indicates that not enough information is available to provide a figure.   This chart will be updated about every other week or so.

 

| Home | Photo Shop | Civic Specs | Mileage | Modifications | Links | Honda |